Standard Size | 3-6mm*1220mm*2440mm |
Coating brand | Becker or PPG |
PVDF coating guarantee | 15 -20 years |
QMS Certificate | ISO 9001:2000 |
EMS Certificate | ISO 14001:2004 |
Bending Strength | ≥100 MPa |
Special Function | Corrosion Resisting, Fire Protection, High Temperature Resistance, Sound Insulation, Waterproof |
Function | Fireproof |
Surface Treatment | Coating |
Usage | Outdoor |
Aluminium composite panel’s Detail Description
Applications:
1.Buildings outer-wall, curtain wall.
2.Redecoration of old buildings outer-wall.
3.Balconies, installation units,indoor partitions .
4.Signboard.
5. Inner-wall decorating panel, ceilings, advertisement signboard
6.Industrial usage, vehicle bodies
Structure:
FACTORY
Why Choose Us?
1,we are a professional manufacturer of alucobond panel for 20 years.
2,we have our own brand of alucobond panel, "Huaertai", which has been widely acknowledged by customers in domestic and
abroad and has received many reputations, such as "China Top Brand", "China Well-known Trademark",etc
3,we have many successful and famous project cases at home and abroad which can fully show the high quality of 4,our alucobond panel.
5,Our products-alucobond panel and company have passed many certificates,such as, SGS, ISO,etc.
6,We has adopted strictmanagement system(ISO 9001: 2000), environment management syestem(ISO 14001: 2004),occupational healthandsafety management syestem(GB/T28001:2001) to ensure the high quality of our products, alucobond panel.
7,We have six production lines of alucobond panels and have high production capacity so that we can ensure fast delivery time.
8,your needs or inquires will get our immediate attention.
CERTIFICATE
Advantage:
Specifications:
panel thickness | 2mm,3mm, 4mm, 5mm, 6mm |
aluminum thickness | 0.1mm to 0.6mm (below the 0.1mm belong to the special size) |
Standard width | 1220mm |
standard length | 2440mm |
special width | 1500mm, 1550mm (part of 4mm panels' width can reach 1250mm) |
special length | customization (the maximal length is 6 meters) |
COLOR CHART
Notice:
1,Painting of acp aluminum composite panel is supplied by PPG, Becker
2,choose the color from the above color card of acp aluminum composite panel.
3,Also, any Pantone colors or Ral colors can be customized
4,Pe coating of acp aluminum composite panel lasts for 8 to 10 years.
5,PVDF coating of acp aluminum composite panel lasts for 15 to 20 years.
Test Report of Physical Performance
1. Appearance quality | ||||
NO. | Test item | Standard index | Test value | Single item determination |
1 | Vestige | Indistinct | Indistinct | Eligible |
2 | Coating omit | Not allowed | No | Eligible |
3 | Ripples | Not allowed | No | Eligible |
4 | Rubbles | Not allowed | No | Eligible |
5 | Flaw(≤3mm) | ≤3/m2 | ≤3/m2 | Eligible |
6 | Scratch | Not allowed | No | Eligible |
7 | Abrasion | Not allowed | No | Eligible |
8 | Aberration | Indistinct | Indistinct | Eligible |
2. Dimensions deviation | ||||
NO. | Test item | Standard index | Test value | Single item determination |
1 | Length | ±3mm | 0.0mm±1.2mm | Eligible |
2 | Width | ±2mm | 0.0mm±1.0mm | Eligible |
3 | Thickness | ±0.2mm | ±0.02mm±0.08mm | Eligible |
4 | Squareness | ≤5mm | 1.1mm | Eligible |
5 | Edge unstrightness | ≤1mm/m | 0.4mm/m | Eligible |
6 | Warpage | ≤5mm/m | 2.1 mm/m | Eligible |
Test Report of Coating Specific Performances
NO. | Test item | Standard index | Test value | Single item determination |
1 | Coating Thickness | Min≥23μm Average≥25μm | Min≥26μm Average27μm | Eligible |
2 | Gloss Tolerance | ≤10 | Gloss | Eligible |
3 | Surface Pencil Hardness | ≥HB | 2H | Eligible |
4 | Coating Adhesive | ≤2T | 2T | Eligible |
5 | Coating Adhesive | Not Lower Than Class1 | Class1 | Eligible |
6 | Impact Resistance | ≥50kgNaN, No Crack No Depainting | 50kgNaN, No Crack No Depainting | Eligible |
7 | Grinding Resistance | ≥5L/μm | 6.4L/μm | Eligible |
8 | Boiling Water Resistance | No Change | No Change | Eligible |
9 | Pullute Resistance | ≤15% | 4.4% | Eligible |
10 | Hydrocheoric | No Change | No Change | Eligible |
11 | Alkaline Resistance | No abnormity ΔE≤2 | No abnormity ΔE=0.4 | Eligible |
12 | Nitric acid resistance | No abnormity ΔE=≤5 | No abnormity ΔE=3.73 | Eligible |
13 | Oil rosistance | No Change | No Change | Eligible |
14 | Solvent Resistance | No base exposed | No base exposed | Eligible |
15 | Solvent Resistance | No Change | No Change | Eligible |
16 | Scrub Resisitance | No Change ≥10000 times | No Change ≥10000 times | Eligible |
INATALLATION PROCESS
Aluminium composite panel for interior wall cladding
Aluminium composite panel for exterior wall cladding:
Project Case
Exhibitions
Company Basic Information
Production Lines | 6 lines |
Factory Size | 47000 square meters square meters |
Monthly Capacity | 480,000 square meters |
Investment on Manufacturing Equipments | US$1 Million - US$2.5 Million |
No. of Staffs | 101 - 500 People |
No. of R/D Staffs | 11 - 20 People |
No. of Engineers | 5 - 10 People |
No. of QC Staffs | 5 - 10 People |
Company Overview
Factory View
Office Building and Employee Dormitory
Testing Center
Company culture
content is empty!