Quantity: | |
---|---|
Standard Size | 3-6mm*1220mm*2440mm |
Coating brand | Becker or PPG |
PVDF coating guarantee | 15 -20 years |
QMS Certificate | ISO 9001:2000 |
EMS Certificate | ISO 14001:2004 |
Bending Strength | ≥100 MPa |
Special Function | Corrosion Resisting, Fire Protection, High Temperature Resistance, Sound Insulation, Waterproof |
PE material | Fire-prrof |
Surface Treatment | PVDF Coating |
Usage | Outdoor |
Applications:
1.Buildings outer-wall, curtain wall.
2.Redecoration of old buildings outer-wall.
3.Balconies, installation units,indoor partitions .
4.Signboard.
5. Inner-wall decorating panel, ceilings, advertisement signboard
6.Industrial usage, vehicle bodies
Advantage:
COLOR CHART
Notice:
1,Painting of acp aluminum composite panel is supplied by PPG, Becker
2,choose the color from the above color card of acp aluminum composite panel.
3,Also, any Pantone colors or Ral colors can be customized
4,Pe coating of acp aluminum composite panel lasts for 8 to 10 years.
5,PVDF coating of acp aluminum composite panel lasts for 15 to 20 years.
Test Report of Physical Performance
1. Appearance quality | ||||
NO. | Test item | Standard index | Test value | Single item determination |
1 | Vestige | Indistinct | Indistinct | Eligible |
2 | Coating omit | Not allowed | No | Eligible |
3 | Ripples | Not allowed | No | Eligible |
4 | Rubbles | Not allowed | No | Eligible |
5 | Flaw(≤3mm) | ≤3/m2 | ≤3/m2 | Eligible |
6 | Scratch | Not allowed | No | Eligible |
7 | Abrasion | Not allowed | No | Eligible |
8 | Aberration | Indistinct | Indistinct | Eligible |
2. Dimensions deviation | ||||
NO. | Test item | Standard index | Test value | Single item determination |
1 | Length | ±3mm | 0.0mm±1.2mm | Eligible |
2 | Width | ±2mm | 0.0mm±1.0mm | Eligible |
3 | Thickness | ±0.2mm | ±0.02mm±0.08mm | Eligible |
4 | Squareness | ≤5mm | 1.1mm | Eligible |
5 | Edge unstrightness | ≤1mm/m | 0.4mm/m | Eligible |
6 | Warpage | ≤5mm/m | 2.1 mm/m | Eligible |
Test Report of Coating Specific Performances
NO. | Test item | Standard index | Test value | Single item determination |
1 | Coating Thickness | Min≥23μm Average≥25μm | Min≥26μm Average27μm | Eligible |
2 | Gloss Tolerance | ≤10 | Gloss | Eligible |
3 | Surface Pencil Hardness | ≥HB | 2H | Eligible |
4 | Coating Adhesive | ≤2T | 2T | Eligible |
5 | Coating Adhesive | Not Lower Than Class1 | Class1 | Eligible |
6 | Impact Resistance | ≥50kgNaN, No Crack No Depainting | 50kgNaN, No Crack No Depainting | Eligible |
7 | Grinding Resistance | ≥5L/μm | 6.4L/μm | Eligible |
8 | Boiling Water Resistance | No Change | No Change | Eligible |
9 | Pullute Resistance | ≤15% | 4.4% | Eligible |
10 | Hydrocheoric | No Change | No Change | Eligible |
11 | Alkaline Resistance | No abnormity ΔE≤2 | No abnormity ΔE=0.4 | Eligible |
12 | Nitric acid resistance | No abnormity ΔE=≤5 | No abnormity ΔE=3.73 | Eligible |
13 | Oil rosistance | No Change | No Change | Eligible |
14 | Solvent Resistance | No base exposed | No base exposed | Eligible |
15 | Solvent Resistance | No Change | No Change | Eligible |
16 | Scrub Resisitance | No Change ≥10000 times | No Change ≥10000 times | Eligible |
INATALLATION PROCESS
Aluminium composite panel for interior wall cladding
Aluminium composite panel for exterior wall cladding:
Project Case
Exhibitions